| 3rd and 4th Grade Boys A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Hampden 3/4 Boys A | 4-0 | 1.000 | - | 2-0 | 2-0 | 149 | 96 | 4-0 | Won 4 |
Brewer 3/4 Boys A | 3-1 | .750 | 1 | 2-0 | 1-1 | 141 | 91 | 3-1 | Won 2 |
Bangor 3/4 Boys A | 3-1 | .750 | 1 | 0-1 | 3-0 | 128 | 107 | 3-1 | Won 1 |
Hermon 3/4 Boys A | 2-2 | .500 | 2 | 1-2 | 1-0 | 166 | 110 | 2-2 | Won 2 |
Windjammer 3/4 Boys A | 2-2 | .500 | 2 | 2-1 | 0-1 | 112 | 137 | 2-2 | Lost 2 |
OTO YMCA 3/4 Boys A | 2-2 | .500 | 2 | 0-1 | 2-1 | 94 | 138 | 2-2 | Lost 1 |
MDI White 3/4 Boys A | 0-4 | .000 | 4 | 0-2 | 0-2 | 86 | 126 | 0-4 | Lost 4 |
Narraguagus 3/4 Boys A | 0-4 | .000 | 4 | 0-2 | 0-2 | 94 | 165 | 0-4 | Lost 4 |
| 3rd and 4th grade Boys B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
DEFY -Blue Hill 3/4 Boys B | 4-0 | 1.000 | - | 2-0 | 2-0 | 161 | 68 | 4-0 | Won 4 |
Bangor 3/4 Boys B | 4-0 | 1.000 | - | 2-0 | 2-0 | 128 | 79 | 4-0 | Won 4 |
Holbrook 3/4 Boys B | 3-1 | .750 | 1 | 2-0 | 1-1 | 129 | 99 | 3-1 | Won 2 |
Hampden 3/4 Boys B | 2-1 | .667 | 1.5 | 0-1 | 2-0 | 72 | 48 | 2-1 | Lost 1 |
Hermon 3/4 Boys B | 2-2 | .500 | 2 | 0-2 | 2-0 | 121 | 90 | 2-2 | Lost 1 |
Glenburn 3/4 Boys B | 1-1 | .500 | 2 | 1-0 | 0-1 | 68 | 53 | 1-1 | Lost 1 |
Brewer 3/4 Boys B | 1-2 | .333 | 2.5 | 1-1 | 0-1 | 56 | 61 | 1-2 | Won 1 |
MDI Green 3/4 Boys B | 1-3 | .250 | 3 | 1-1 | 0-2 | 79 | 141 | 1-3 | Lost 3 |
OTO YMCA Boys B | 0-4 | .000 | 4 | 0-2 | 0-2 | 72 | 132 | 0-4 | Lost 4 |
Orrington 3/4 Boys B | 0-4 | .000 | 4 | 0-2 | 0-2 | 45 | 160 | 0-4 | Lost 4 |
| 3rd and 4th Grade Girls A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Narraguagus 3/4 Girls A | 4-0 | 1.000 | - | 2-0 | 2-0 | 201 | 21 | 4-0 | Won 4 |
Hampden 3/4 Girls A | 4-0 | 1.000 | - | 2-0 | 2-0 | 159 | 32 | 4-0 | Won 4 |
Glenburn 3/4 Girls B | 3-0 | 1.000 | 0.5 | 1-0 | 2-0 | 111 | 52 | 3-0 | Won 3 |
MDI 3/4 Girls B | 3-1 | .750 | 1 | 3-0 | 0-1 | 85 | 83 | 3-1 | Won 3 |
Hampden 3/4 Girls B | 2-2 | .500 | 2 | 1-1 | 1-1 | 76 | 111 | 2-2 | Won 1 |
Waldo YMCA 3/4 Girls B | 2-2 | .500 | 2 | 1-1 | 1-1 | 73 | 77 | 2-2 | Lost 1 |
Brewer 3/4 Girls A | 1-2 | .333 | 2.5 | 1-1 | 0-1 | 49 | 75 | 1-2 | Lost 2 |
Hermon 3/4 Girls B | 0-4 | .000 | 4 | 0-1 | 0-3 | 47 | 128 | 0-4 | Lost 4 |
Holbrook 3/4 Girls B | 0-4 | .000 | 4 | 0-2 | 0-2 | 31 | 138 | 0-4 | Lost 4 |
Bangor Christian 3/4 Girls B | 0-4 | .000 | 4 | 0-2 | 0-2 | 58 | 173 | 0-4 | Lost 4 |
| 5th and 6th Grade Boys A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Bangor 5/6 Boys A | 6-0 | 1.000 | - | 3-0 | 3-0 | 374 | 200 | 6-0 | Won 6 |
MDI 5/6 Boys A | 5-0 | 1.000 | 0.5 | 2-0 | 3-0 | 302 | 196 | 5-0 | Won 5 |
Hermon 5/6 Boys A | 3-1 | .750 | 2 | 2-0 | 1-1 | 209 | 188 | 3-1 | Won 3 |
Narraguagus 5/6 Boys A | 3-2 | .600 | 2.5 | 2-1 | 1-1 | 212 | 259 | 3-2 | Won 1 |
BYE 5/6 Boys A | 0-0 | 3 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hampden 5/6 Boys A | 2-3 | .400 | 3.5 | 1-2 | 1-1 | 275 | 235 | 2-3 | Lost 2 |
Orrington 5/6 Boys A | 1-3 | .250 | 4 | 1-1 | 0-2 | 189 | 211 | 1-3 | Lost 3 |
OTO YMCA Boys A | 1-4 | .200 | 4.5 | 1-2 | 0-2 | 172 | 251 | 1-4 | Lost 3 |
Glenburn 5/6 Boys A | 0-3 | .000 | 4.5 | 0-0 | 0-3 | 88 | 183 | 0-3 | Lost 3 |
Windjammer Boys 5/6 A | 0-5 | .000 | 5.5 | 0-3 | 0-2 | 182 | 280 | 0-5 | Lost 5 |
| 5th and 6th Grade Boys B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Lee 5/6 Boys B | 5-0 | 1.000 | - | 2-0 | 3-0 | 249 | 117 | 5-0 | Won 5 |
Hampden 5/6 Boys B | 4-0 | 1.000 | 0.5 | 2-0 | 2-0 | 196 | 109 | 4-0 | Won 4 |
DEFY Ells 5/6 Boys B | 4-1 | .800 | 1 | 3-0 | 1-1 | 218 | 136 | 4-1 | Lost 1 |
Mt View 5/6 Boys B | 4-1 | .800 | 1 | 3-0 | 1-1 | 213 | 143 | 4-1 | Won 3 |
Brewer 5/6 Boys B | 4-1 | .800 | 1 | 3-0 | 1-1 | 190 | 172 | 4-1 | Won 2 |
Windjammers 5/6 Boys B | 3-2 | .600 | 2 | 1-2 | 2-0 | 195 | 192 | 3-2 | Lost 2 |
OTO YMCA 5/6 Boys B | 3-2 | .600 | 2 | 2-1 | 1-1 | 158 | 172 | 3-2 | Won 2 |
Orrington 5/6 Boys B | 2-2 | .500 | 2.5 | 1-1 | 1-1 | 147 | 147 | 2-2 | Won 2 |
Bangor 5/6 Boys B | 1-3 | .250 | 3.5 | 1-2 | 0-1 | 154 | 205 | 1-3 | Lost 3 |
Bucksport 5/6 Boys B | 1-3 | .250 | 3.5 | 1-0 | 0-3 | 84 | 145 | 1-3 | Lost 2 |
Hermon 5/6 Boys B | 1-4 | .200 | 4 | 1-2 | 0-2 | 174 | 229 | 1-4 | Won 1 |
Waldo YMCA 5/6 Boys B | 1-4 | .200 | 4 | 1-1 | 0-3 | 144 | 199 | 1-4 | Won 1 |
DEFY-Blue Hill 5/6 Boys B | 0-5 | .000 | 5 | 0-2 | 0-3 | 181 | 232 | 0-5 | Lost 5 |
MDI 5/6 Boys B | 0-5 | .000 | 5 | 0-1 | 0-4 | 107 | 212 | 0-5 | Lost 5 |
| 5th and 6th Grade Girls A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Windjammer 5/6 Girls A | 5-0 | 1.000 | - | 3-0 | 2-0 | 237 | 108 | 5-0 | Won 5 |
Hermon 5/6 Girls A | 4-1 | .800 | 1 | 1-0 | 3-1 | 218 | 130 | 4-1 | Lost 1 |
Hampden 5/6 Girls A | 4-1 | .800 | 1 | 1-1 | 3-0 | 222 | 166 | 4-1 | Won 1 |
Bangor 5/6 Girls A | 3-1 | .750 | 1.5 | 2-1 | 1-0 | 168 | 110 | 3-1 | Won 2 |
Narraguagus 5/6 Girls A | 3-2 | .600 | 2 | 2-1 | 1-1 | 207 | 180 | 3-2 | Won 1 |
BYE 5/6 Girls A | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Brewer 5/6 Girls A | 1-4 | .200 | 4 | 0-2 | 1-2 | 167 | 191 | 1-4 | Won 1 |
Lincoln 5/6 Girls A | 1-4 | .200 | 4 | 1-2 | 0-2 | 133 | 192 | 1-4 | Lost 2 |
Glenburn 5/6 Girls A | 0-3 | .000 | 4 | 0-1 | 0-2 | 54 | 177 | 0-3 | Lost 3 |
OTO-YMCA 5/6 Girls A | 0-5 | .000 | 5 | 0-3 | 0-2 | 59 | 211 | 0-5 | Lost 5 |
| 5th and 6th Grade Girls B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Hermon 5/6 Girls B | 5-0 | 1.000 | - | 3-0 | 2-0 | 230 | 76 | 5-0 | Won 5 |
Waldo YMCA 5/6 Girls B | 4-1 | .800 | 1 | 2-0 | 2-1 | 153 | 107 | 4-1 | Won 2 |
DEFY-Ells 5/5 Girls B | 3-2 | .600 | 2 | 1-1 | 2-1 | 167 | 134 | 3-2 | Lost 1 |
Holbrook 5/6 Girls B | 3-2 | .600 | 2 | 1-1 | 2-1 | 137 | 142 | 3-2 | Won 1 |
MDI 5/6 Girls B | 2-3 | .400 | 3 | 2-1 | 0-2 | 141 | 169 | 2-3 | Won 1 |
DEFY-Blue Hill 5/6 Girls B | 2-3 | .400 | 3 | 1-2 | 1-1 | 113 | 128 | 2-3 | Lost 1 |
Hampden 5/6 Girls B | 1-4 | .200 | 4 | 0-2 | 1-2 | 99 | 167 | 1-4 | Lost 4 |
Bangor 5/6 Girls B | 0-5 | .000 | 5 | 0-3 | 0-2 | 73 | 190 | 0-5 | Lost 5 |
| 7th and 8th Grade Boys A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Lincoln 7/8 Boys A | 4-1 | .800 | - | 2-0 | 2-1 | 259 | 217 | 4-1 | Won 3 |
Hermon 7/8 Boys A | 4-1 | .800 | - | 2-0 | 2-1 | 248 | 228 | 4-1 | Won 4 |
Bangor 7/8 Boys A | 4-1 | .800 | - | 2-1 | 2-0 | 268 | 204 | 4-1 | Won 2 |
MDI 7/8 Boys A | 3-0 | 1.000 | - | 2-0 | 1-0 | 217 | 115 | 3-0 | Won 3 |
Windjammer 7/8 Boys A | 3-2 | .600 | 1 | 2-1 | 1-1 | 279 | 197 | 3-2 | Lost 1 |
Hampden 7/8 Boys A | 2-2 | .500 | 1.5 | 1-0 | 1-2 | 218 | 175 | 2-2 | Lost 1 |
Nokomis 7/8 A Boys A | 2-2 | .500 | 1.5 | 1-2 | 1-0 | 237 | 212 | 2-2 | Won 1 |
DEFY-Ellsworth 7/8 Boys A | 1-4 | .200 | 3 | 0-2 | 1-2 | 241 | 306 | 1-4 | Lost 2 |
OTO YMCA 7/8 Boys A | 1-4 | .200 | 3 | 0-2 | 1-2 | 188 | 305 | 1-4 | Lost 4 |
Brewer 7&8 Boys A | 0-5 | .000 | 4 | 0-3 | 0-2 | 146 | 338 | 0-5 | Lost 5 |
| 7th and 8th Grade Boys B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Glenburn 7/8 Boys B | 4-0 | 1.000 | - | 2-0 | 2-0 | 281 | 166 | 4-0 | Won 4 |
DEFY-Blue Hill 7/8 Boys B | 4-0 | 1.000 | - | 3-0 | 1-0 | 219 | 153 | 4-0 | Won 4 |
Holbrook 7/8 Boys B | 4-1 | .800 | 0.5 | 0-1 | 4-0 | 259 | 202 | 4-1 | Won 2 |
Mt View 7/8 Boys B | 4-1 | .800 | 0.5 | 3-1 | 1-0 | 220 | 169 | 4-1 | Won 3 |
Hampden 7/8 Boys B | 3-1 | .750 | 1 | 1-1 | 2-0 | 163 | 142 | 3-1 | Lost 1 |
MDI 7/8 Boys B | 3-2 | .600 | 1.5 | 2-0 | 1-2 | 214 | 190 | 3-2 | Won 1 |
BYE 7/8 Boys B | 0-0 | 2 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Narraguagus 78 Boys B | 1-3 | .250 | 3 | 1-1 | 0-2 | 167 | 229 | 1-3 | Lost 3 |
Hermon 7/8 Boys B Story | 1-3 | .250 | 3 | 0-2 | 1-1 | 150 | 217 | 1-3 | Lost 1 |
Windjammer 7/8 Boys B | 1-5 | .167 | 4 | 0-3 | 1-2 | 237 | 286 | 1-5 | Lost 1 |
Orono 7/8 Boys B | 0-4 | .000 | 4 | 0-2 | 0-2 | 150 | 204 | 0-4 | Lost 4 |
Bangor 7/8 Boys B | 0-5 | .000 | 4.5 | 0-2 | 0-3 | 129 | 231 | 0-5 | Lost 5 |
| 7th and 8th Grade Girls A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Hermon 7/8 Girls A | 5-0 | 1.000 | - | 2-0 | 3-0 | 283 | 158 | 5-0 | Won 5 |
Bangor 7/8 Girls A | 5-0 | 1.000 | - | 2-0 | 3-0 | 273 | 178 | 5-0 | Won 5 |
Waldo County Y 7/8 Girls A | 4-1 | .800 | 1 | 3-0 | 1-1 | 167 | 133 | 4-1 | Won 1 |
Windjammer 7/8 Girls A | 2-2 | .500 | 2.5 | 1-2 | 1-0 | 119 | 130 | 2-2 | Lost 1 |
BYE 7/8 Girls A | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MDI 7/8 Girls A | 1-2 | .333 | 3 | 0-1 | 1-1 | 120 | 127 | 1-2 | Lost 1 |
Lincoln 7/8 Girls A | 1-4 | .200 | 4 | 1-1 | 0-3 | 190 | 235 | 1-4 | Lost 3 |
DEFY-Blue Hill 7/8 Girls A | 1-4 | .200 | 4 | 1-2 | 0-2 | 163 | 225 | 1-4 | Lost 1 |
DEFY-Ellsworth 7/8 Girls A | 1-4 | .200 | 4 | 0-2 | 1-2 | 152 | 242 | 1-4 | Lost 1 |
Hampden 7/8 Girls A | 0-3 | .000 | 4 | 0-2 | 0-1 | 89 | 128 | 0-3 | Lost 3 |
| 7th and 8th Grade Girls B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Narraguagus 7/8 Girls B | 5-0 | 1.000 | - | 3-0 | 2-0 | 202 | 122 | 5-0 | Won 5 |
Holbrook 7/8 Girls B Tardif | 3-1 | .750 | 1.5 | 2-0 | 1-1 | 153 | 124 | 3-1 | Lost 1 |
MDI 7/8 Girls B | 3-1 | .750 | 1.5 | 1-1 | 2-0 | 130 | 104 | 3-1 | Won 3 |
Windjammer 7/8 Girls B | 3-2 | .600 | 2 | 1-1 | 2-1 | 198 | 164 | 3-2 | Lost 1 |
Holbrook 7/8 Girls Ward | 2-3 | .400 | 3 | 1-1 | 1-2 | 153 | 155 | 2-3 | Won 1 |
Hermon 7/8 Girls B | 2-3 | .400 | 3 | 2-1 | 0-2 | 168 | 190 | 2-3 | Won 2 |
Brewer 7/8 Girls | 1-4 | .200 | 4 | 1-2 | 0-2 | 98 | 168 | 1-4 | Lost 4 |
Hampden 7/8 Girls B | 0-5 | .000 | 5 | 0-2 | 0-3 | 114 | 189 | 0-5 | Lost 5 |
League Administrator
Lance Cote
Board Members
President
David Lakeman
Vice President
Ryan Lincoln
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Chris Snowdeal
Board Member
Tom Henaghen
Board Member
Matt McInnis
Board Member
Isaiah Marseille