| 3rd and 4th Grade Boys A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Bangor 3/4 Boys A | 9-1 | .900 | - | 4-1 | 5-0 | 401 | 277 | 9-1 | Won 7 |
Hampden 3/4 Boys A | 8-2 | .800 | 1 | 3-1 | 5-1 | 380 | 236 | 8-2 | Lost 1 |
Hermon 3/4 Boys A | 7-3 | .700 | 2 | 3-3 | 4-0 | 440 | 284 | 7-3 | Won 2 |
Brewer 3/4 Boys A | 7-3 | .700 | 2 | 4-1 | 3-2 | 399 | 274 | 7-3 | Won 4 |
OTO YMCA 3/4 Boys A | 4-6 | .400 | 5 | 1-4 | 3-2 | 239 | 388 | 4-6 | Lost 2 |
MDI White 3/4 Boys A | 2-8 | .200 | 7 | 0-5 | 2-3 | 251 | 357 | 2-8 | Won 1 |
Windjammer 3/4 Boys A | 2-8 | .200 | 7 | 2-3 | 0-5 | 281 | 447 | 2-8 | Lost 8 |
Narraguagus 3/4 Boys A | 1-9 | .100 | 8 | 0-5 | 1-4 | 296 | 424 | 1-9 | Lost 4 |
| 3rd and 4th grade Boys B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Glenburn 3/4 Boys B | 8-2 | .800 | - | 4-1 | 4-1 | 390 | 259 | 8-2 | Lost 1 |
DEFY -Blue Hill 3/4 Boys B | 8-2 | .800 | - | 5-1 | 3-1 | 382 | 199 | 8-2 | Won 1 |
Hermon 3/4 Boys B | 7-3 | .700 | 1 | 3-2 | 4-1 | 390 | 240 | 7-3 | Won 5 |
Holbrook 3/4 Boys B | 7-3 | .700 | 1 | 4-1 | 3-2 | 400 | 263 | 7-3 | Lost 1 |
Bangor 3/4 Boys B | 7-3 | .700 | 1 | 4-2 | 3-1 | 302 | 254 | 7-3 | Lost 1 |
Hampden 3/4 Boys B | 5-5 | .500 | 3 | 1-3 | 4-2 | 251 | 246 | 5-5 | Won 2 |
OTO YMCA Boys B | 3-7 | .300 | 5 | 2-3 | 1-4 | 210 | 342 | 3-7 | Won 1 |
Brewer 3/4 Boys B | 3-7 | .300 | 5 | 2-3 | 1-4 | 212 | 304 | 3-7 | Won 1 |
MDI Green 3/4 Boys B | 1-8 | .111 | 6.5 | 1-2 | 0-6 | 175 | 366 | 1-8 | Lost 8 |
Orrington 3/4 Boys B | 0-9 | .000 | 7.5 | 0-5 | 0-4 | 132 | 371 | 0-9 | Lost 9 |
| 3rd and 4th Grade Girls A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Narraguagus 3/4 Girls A | 10-0 | 1.000 | - | 5-0 | 5-0 | 398 | 84 | 10-0 | Won 10 |
Hampden 3/4 Girls A | 9-1 | .900 | 1 | 6-0 | 3-1 | 342 | 116 | 9-1 | Won 4 |
Glenburn 3/4 Girls B | 6-4 | .600 | 4 | 3-2 | 3-2 | 264 | 211 | 6-4 | Lost 1 |
Hampden 3/4 Girls B | 6-4 | .600 | 4 | 2-2 | 4-2 | 199 | 198 | 6-4 | Lost 1 |
Waldo YMCA 3/4 Girls B | 4-5 | .444 | 5.5 | 2-2 | 2-3 | 150 | 204 | 4-5 | Lost 2 |
MDI 3/4 Girls B | 4-5 | .444 | 5.5 | 4-1 | 0-4 | 155 | 216 | 4-5 | Lost 2 |
Bangor Christian 3/4 Girls B | 4-6 | .400 | 6 | 3-3 | 1-3 | 165 | 281 | 4-6 | Lost 1 |
Brewer 3/4 Girls A | 3-7 | .300 | 7 | 1-4 | 2-3 | 150 | 240 | 3-7 | Won 1 |
Hermon 3/4 Girls B | 1-8 | .111 | 8.5 | 1-3 | 0-5 | 97 | 216 | 1-8 | Lost 4 |
Holbrook 3/4 Girls B | 1-8 | .111 | 8.5 | 1-3 | 0-5 | 85 | 239 | 1-8 | Won 1 |
| 5th and 6th Grade Boys A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Bangor 5/6 Boys A | 12-0 | 1.000 | - | 7-0 | 5-0 | 727 | 461 | 10-0 | Won 12 |
MDI 5/6 Boys A | 11-2 | .846 | 1.5 | 7-1 | 4-1 | 740 | 563 | 8-2 | Lost 1 |
Hampden 5/6 Boys A | 7-5 | .583 | 5 | 4-2 | 3-3 | 613 | 515 | 6-4 | Lost 1 |
Orrington 5/6 Boys A | 6-6 | .500 | 6 | 4-2 | 2-4 | 593 | 636 | 5-5 | Lost 1 |
BYE 5/6 Boys A | 0-0 | 6 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hermon 5/6 Boys A | 5-6 | .455 | 6.5 | 4-1 | 1-5 | 564 | 571 | 5-5 | Lost 2 |
Narraguagus 5/6 Boys A | 4-7 | .364 | 7.5 | 3-2 | 1-5 | 447 | 540 | 4-6 | Lost 1 |
OTO YMCA Boys A | 3-8 | .273 | 8.5 | 2-3 | 1-5 | 389 | 470 | 3-7 | Lost 2 |
Glenburn 5/6 Boys A | 4-9 | .308 | 8.5 | 4-3 | 0-6 | 525 | 714 | 4-6 | Lost 1 |
Windjammer Boys 5/6 A | 1-10 | .091 | 10.5 | 0-6 | 1-4 | 377 | 528 | 1-9 | Lost 3 |
| 5th and 6th Grade Boys B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Lee 5/6 Boys B | 13-0 | 1.000 | - | 6-0 | 7-0 | 699 | 373 | 10-0 | Won 13 |
DEFY Ells 5/6 Boys B | 10-2 | .833 | 2.5 | 6-0 | 4-2 | 550 | 357 | 8-2 | Lost 1 |
Hampden 5/6 Boys B | 9-2 | .818 | 3 | 5-0 | 4-2 | 511 | 367 | 8-2 | Lost 1 |
Mt View 5/6 Boys B | 8-3 | .727 | 4 | 5-0 | 3-3 | 480 | 368 | 7-3 | Lost 1 |
Windjammers 5/6 Boys B | 7-4 | .636 | 5 | 3-3 | 4-1 | 458 | 459 | 6-4 | Lost 1 |
Brewer 5/6 Boys B | 7-5 | .583 | 5.5 | 5-2 | 2-3 | 465 | 433 | 5-5 | Lost 1 |
OTO YMCA 5/6 Boys B | 6-4 | .600 | 5.5 | 3-3 | 3-1 | 322 | 319 | 6-4 | Lost 1 |
Orrington 5/6 Boys B | 6-7 | .462 | 7 | 4-4 | 2-3 | 472 | 519 | 5-5 | Lost 1 |
Bucksport 5/6 Boys B | 6-7 | .462 | 7 | 3-3 | 3-4 | 376 | 451 | 5-5 | Won 3 |
Hermon 5/6 Boys B | 4-8 | .333 | 8.5 | 2-3 | 2-5 | 437 | 532 | 4-6 | Lost 1 |
Waldo YMCA 5/6 Boys B | 2-9 | .182 | 10 | 1-4 | 1-5 | 370 | 452 | 2-8 | Lost 4 |
Bangor 5/6 Boys B | 2-9 | .182 | 10 | 1-4 | 1-5 | 417 | 584 | 1-9 | Lost 5 |
MDI 5/6 Boys B | 1-10 | .091 | 11 | 1-3 | 0-7 | 290 | 445 | 1-9 | Lost 5 |
DEFY-Blue Hill 5/6 Boys B | 0-11 | .000 | 12 | 0-5 | 0-6 | 359 | 524 | 0-10 | Lost 11 |
| 5th and 6th Grade Girls A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Bangor 5/6 Girls A | 12-1 | .923 | - | 7-1 | 5-0 | 605 | 328 | 10-0 | Won 11 |
Hampden 5/6 Girls A | 10-3 | .769 | 2 | 6-1 | 4-2 | 525 | 397 | 7-3 | Lost 1 |
Windjammer 5/6 Girls A | 8-3 | .727 | 3 | 5-0 | 3-3 | 479 | 299 | 7-3 | Lost 1 |
Hermon 5/6 Girls A | 7-5 | .583 | 4.5 | 4-2 | 3-3 | 442 | 345 | 5-5 | Lost 1 |
Narraguagus 5/6 Girls A | 6-5 | .545 | 5 | 4-1 | 2-4 | 471 | 346 | 6-4 | Lost 1 |
Lincoln 5/6 Girls A | 5-5 | .500 | 5.5 | 3-2 | 2-3 | 288 | 340 | 5-5 | Won 4 |
BYE 5/6 Girls A | 0-0 | 5.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Brewer 5/6 Girls A | 2-9 | .182 | 9 | 1-4 | 1-5 | 374 | 424 | 2-8 | Lost 4 |
OTO-YMCA 5/6 Girls A | 2-10 | .167 | 9.5 | 1-5 | 1-5 | 215 | 495 | 2-8 | Lost 1 |
Glenburn 5/6 Girls A | 0-11 | .000 | 11 | 0-5 | 0-6 | 182 | 607 | 0-10 | Lost 11 |
| 5th and 6th Grade Girls B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Hermon 5/6 Girls B | 12-1 | .923 | - | 8-1 | 4-0 | 558 | 190 | 9-1 | Lost 1 |
DEFY-Ells 5/5 Girls B | 11-2 | .846 | 1 | 5-1 | 6-1 | 531 | 298 | 9-1 | Won 8 |
Waldo YMCA 5/6 Girls B | 9-3 | .750 | 2.5 | 4-2 | 5-1 | 367 | 261 | 7-3 | Lost 1 |
Holbrook 5/6 Girls B | 7-5 | .583 | 4.5 | 3-3 | 4-2 | 362 | 316 | 6-4 | Lost 1 |
MDI 5/6 Girls B | 4-7 | .364 | 7 | 2-3 | 2-4 | 303 | 381 | 4-6 | Lost 2 |
DEFY-Blue Hill 5/6 Girls B | 3-8 | .273 | 8 | 2-3 | 1-5 | 211 | 368 | 3-7 | Lost 2 |
Hampden 5/6 Girls B | 1-10 | .091 | 10 | 0-5 | 1-5 | 221 | 445 | 0-10 | Lost 10 |
Bangor 5/6 Girls B | 0-11 | .000 | 11 | 0-5 | 0-6 | 159 | 453 | 0-10 | Lost 11 |
| 7th and 8th Grade Boys A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
MDI 7/8 Boys A | 11-1 | .917 | - | 6-1 | 5-0 | 677 | 476 | 9-1 | Lost 1 |
Hermon 7/8 Boys A | 10-2 | .833 | 1 | 4-1 | 6-1 | 564 | 517 | 9-1 | Won 5 |
Lincoln 7/8 Boys A | 7-4 | .636 | 3.5 | 5-1 | 2-3 | 555 | 514 | 6-4 | Lost 1 |
Bangor 7/8 Boys A | 7-5 | .583 | 4 | 4-2 | 3-3 | 635 | 523 | 5-5 | Lost 1 |
Windjammer 7/8 Boys A | 6-5 | .545 | 4.5 | 4-1 | 2-4 | 583 | 473 | 6-4 | Lost 2 |
DEFY-Ellsworth 7/8 Boys A | 7-6 | .538 | 4.5 | 4-2 | 3-4 | 721 | 662 | 7-3 | Won 6 |
Hampden 7/8 Boys A | 6-6 | .500 | 5 | 2-3 | 4-3 | 633 | 584 | 5-5 | Lost 1 |
Nokomis 7/8 A Boys A | 4-9 | .308 | 7.5 | 2-6 | 2-3 | 710 | 739 | 3-7 | Lost 1 |
OTO YMCA 7/8 Boys A | 3-9 | .250 | 8 | 2-5 | 1-4 | 485 | 678 | 2-8 | Lost 1 |
Brewer 7&8 Boys A | 0-11 | .000 | 10.5 | 0-6 | 0-5 | 361 | 686 | 0-10 | Lost 11 |
| 7th and 8th Grade Boys B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Glenburn 7/8 Boys B | 10-2 | .833 | - | 5-1 | 5-1 | 766 | 531 | 8-2 | Lost 1 |
Holbrook 7/8 Boys B | 9-2 | .818 | 0.5 | 4-1 | 5-1 | 610 | 449 | 8-2 | Lost 1 |
Mt View 7/8 Boys B | 8-3 | .727 | 1.5 | 4-2 | 4-1 | 487 | 424 | 7-3 | Lost 1 |
DEFY-Blue Hill 7/8 Boys B | 7-4 | .636 | 2.5 | 4-1 | 3-3 | 543 | 505 | 6-4 | Lost 3 |
MDI 7/8 Boys B | 7-5 | .583 | 3 | 6-1 | 1-4 | 573 | 446 | 6-4 | Lost 1 |
Orono 7/8 Boys B | 7-5 | .583 | 3 | 2-3 | 5-2 | 518 | 470 | 7-3 | Won 6 |
BYE 7/8 Boys B | 0-0 | 4 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hampden 7/8 Boys B | 5-7 | .417 | 5 | 2-4 | 3-3 | 479 | 485 | 3-7 | Lost 1 |
Windjammer 7/8 Boys B | 4-8 | .333 | 6 | 2-4 | 2-4 | 521 | 577 | 4-6 | Lost 1 |
Hermon 7/8 Boys B Story | 2-9 | .182 | 7.5 | 0-5 | 2-4 | 397 | 589 | 2-8 | Lost 4 |
Narraguagus 78 Boys B | 1-9 | .100 | 8 | 1-4 | 0-5 | 330 | 610 | 1-9 | Lost 9 |
Bangor 7/8 Boys B | 1-10 | .091 | 8.5 | 0-5 | 1-5 | 338 | 548 | 1-9 | Lost 1 |
| 7th and 8th Grade Girls A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Bangor 7/8 Girls A | 11-2 | .846 | - | 6-2 | 5-0 | 608 | 415 | 8-2 | Won 4 |
Waldo County Y 7/8 Girls A | 8-2 | .800 | 1.5 | 5-1 | 3-1 | 383 | 302 | 8-2 | Won 4 |
Hermon 7/8 Girls A | 8-3 | .727 | 2 | 3-2 | 5-1 | 511 | 381 | 7-3 | Lost 1 |
Windjammer 7/8 Girls A | 8-5 | .615 | 3 | 3-2 | 5-3 | 464 | 422 | 6-4 | Lost 1 |
MDI 7/8 Girls A | 7-4 | .636 | 3 | 4-2 | 3-2 | 404 | 393 | 7-3 | Lost 1 |
BYE 7/8 Girls A | 0-0 | 4.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Lincoln 7/8 Girls A | 5-7 | .417 | 5.5 | 2-3 | 3-4 | 477 | 532 | 4-6 | Lost 1 |
Hampden 7/8 Girls A | 2-9 | .182 | 8 | 1-4 | 1-5 | 357 | 458 | 2-8 | Won 1 |
DEFY-Blue Hill 7/8 Girls A | 2-9 | .182 | 8 | 1-4 | 1-5 | 407 | 496 | 2-8 | Lost 1 |
DEFY-Ellsworth 7/8 Girls A | 1-10 | .091 | 9 | 0-6 | 1-4 | 302 | 510 | 1-9 | Lost 7 |
| 7th and 8th Grade Girls B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Narraguagus 7/8 Girls B | 12-1 | .923 | - | 7-1 | 5-0 | 566 | 370 | 9-1 | Lost 1 |
Holbrook 7/8 Girls B Tardif | 12-1 | .923 | - | 7-0 | 5-1 | 499 | 354 | 9-1 | Won 9 |
Windjammer 7/8 Girls B | 7-5 | .583 | 4.5 | 4-1 | 3-4 | 469 | 396 | 6-4 | Lost 1 |
MDI 7/8 Girls B | 4-7 | .364 | 7 | 1-5 | 3-2 | 328 | 355 | 4-6 | Lost 5 |
Holbrook 7/8 Girls Ward | 4-8 | .333 | 7.5 | 1-3 | 3-5 | 367 | 381 | 3-7 | Lost 1 |
Hermon 7/8 Girls B | 3-8 | .273 | 8 | 3-3 | 0-5 | 368 | 452 | 3-7 | Lost 4 |
Brewer 7/8 Girls | 3-8 | .273 | 8 | 2-3 | 1-5 | 224 | 364 | 2-8 | Lost 2 |
Hampden 7/8 Girls B | 2-9 | .182 | 9 | 1-5 | 1-4 | 260 | 409 | 2-8 | Lost 3 |
League Administrator
Lance Cote
Board Members
President
David Lakeman
Vice President
Ryan Lincoln
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Chris Snowdeal
Board Member
Tom Henaghen
Board Member
Matt McInnis
Board Member
Isaiah Marseille