| 3rd and 4th Grade Boys A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Brewer 3/4 Boys A | 1-0 | 1.000 | - | 1-0 | 0-0 | 49 | 16 | 1-0 | Won 1 |
Windjammer 3/4 Boys A | 1-0 | 1.000 | - | 1-0 | 0-0 | 40 | 30 | 1-0 | Won 1 |
Hampden 3/4 Boys A | 1-0 | 1.000 | - | 0-0 | 1-0 | 41 | 37 | 1-0 | Won 1 |
Bangor 3/4 Boys A | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MDI White 3/4 Boys A | 0-0 | 0.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hermon 3/4 Boys A | 0-1 | .000 | 1 | 0-1 | 0-0 | 37 | 41 | 0-1 | Lost 1 |
Narraguagus 3/4 Boys A | 0-1 | .000 | 1 | 0-0 | 0-1 | 30 | 40 | 0-1 | Lost 1 |
OTO YMCA 3/4 Boys A | 0-1 | .000 | 1 | 0-0 | 0-1 | 16 | 49 | 0-1 | Lost 1 |
| 3rd and 4th grade Boys B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
DEFY -Blue Hill 3/4 Boys B | 1-0 | 1.000 | - | 1-0 | 0-0 | 59 | 8 | 1-0 | Won 1 |
Hampden 3/4 Boys B | 1-0 | 1.000 | - | 0-0 | 1-0 | 24 | 15 | 1-0 | Won 1 |
Holbrook 3/4 Boys B | 1-0 | 1.000 | - | 1-0 | 0-0 | 36 | 33 | 1-0 | Won 1 |
Bangor 3/4 Boys B | 1-0 | 1.000 | - | 0-0 | 1-0 | 30 | 27 | 1-0 | Won 1 |
Glenburn 3/4 Boys B | 1-1 | .500 | 0.5 | 1-0 | 0-1 | 68 | 53 | 1-1 | Lost 1 |
MDI Green 3/4 Boys B | 1-1 | .500 | 0.5 | 1-0 | 0-1 | 45 | 59 | 1-1 | Lost 1 |
Hermon 3/4 Boys B | 0-1 | .000 | 1 | 0-1 | 0-0 | 27 | 30 | 0-1 | Lost 1 |
OTO YMCA Boys B | 0-1 | .000 | 1 | 0-0 | 0-1 | 24 | 28 | 0-1 | Lost 1 |
Brewer 3/4 Boys B | 0-1 | .000 | 1 | 0-1 | 0-0 | 15 | 24 | 0-1 | Lost 1 |
Orrington 3/4 Boys B | 0-1 | .000 | 1 | 0-0 | 0-1 | 8 | 59 | 0-1 | Lost 1 |
| 3rd and 4th Grade Girls A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Narraguagus 3/4 Girls A | 1-0 | 1.000 | - | 1-0 | 0-0 | 43 | 7 | 1-0 | Won 1 |
Hampden 3/4 Girls A | 1-0 | 1.000 | - | 1-0 | 0-0 | 40 | 7 | 1-0 | Won 1 |
Waldo YMCA 3/4 Girls B | 1-0 | 1.000 | - | 1-0 | 0-0 | 32 | 10 | 1-0 | Won 1 |
Brewer 3/4 Girls A | 1-0 | 1.000 | - | 1-0 | 0-0 | 30 | 10 | 1-0 | Won 1 |
Glenburn 3/4 Girls B | 1-0 | 1.000 | - | 1-0 | 0-0 | 32 | 16 | 1-0 | Won 1 |
MDI 3/4 Girls B | 0-1 | .000 | 1 | 0-0 | 0-1 | 16 | 32 | 0-1 | Lost 1 |
Holbrook 3/4 Girls B | 0-1 | .000 | 1 | 0-0 | 0-1 | 10 | 30 | 0-1 | Lost 1 |
Hermon 3/4 Girls B | 0-1 | .000 | 1 | 0-0 | 0-1 | 10 | 32 | 0-1 | Lost 1 |
Bangor Christian 3/4 Girls B | 0-1 | .000 | 1 | 0-0 | 0-1 | 7 | 40 | 0-1 | Lost 1 |
Hampden 3/4 Girls B | 0-1 | .000 | 1 | 0-0 | 0-1 | 7 | 43 | 0-1 | Lost 1 |
| 5th and 6th Grade Boys A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Bangor 5/6 Boys A | 2-0 | 1.000 | - | 2-0 | 0-0 | 128 | 67 | 2-0 | Won 2 |
Narraguagus 5/6 Boys A | 2-1 | .667 | 0.5 | 2-0 | 0-1 | 112 | 151 | 2-1 | Won 2 |
MDI 5/6 Boys A | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 78 | 30 | 1-0 | Won 1 |
Orrington 5/6 Boys A | 1-1 | .500 | 1 | 1-0 | 0-1 | 98 | 91 | 1-1 | Lost 1 |
Hampden 5/6 Boys A | 1-1 | .500 | 1 | 1-0 | 0-1 | 114 | 74 | 1-1 | Lost 1 |
OTO YMCA Boys A | 1-1 | .500 | 1 | 1-0 | 0-1 | 82 | 88 | 1-1 | Won 1 |
Hermon 5/6 Boys A | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BYE 5/6 Boys A | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Windjammer Boys 5/6 A | 0-2 | .000 | 2 | 0-1 | 0-1 | 67 | 120 | 0-2 | Lost 2 |
Glenburn 5/6 Boys A | 0-2 | .000 | 2 | 0-0 | 0-2 | 50 | 108 | 0-2 | Lost 2 |
| 5th and 6th Grade Boys B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Lee 5/6 Boys B | 2-0 | 1.000 | - | 1-0 | 1-0 | 102 | 32 | 2-0 | Won 2 |
Hampden 5/6 Boys B | 2-0 | 1.000 | - | 1-0 | 1-0 | 90 | 47 | 2-0 | Won 2 |
Brewer 5/6 Boys B | 2-0 | 1.000 | - | 2-0 | 0-0 | 83 | 55 | 2-0 | Won 2 |
DEFY Ells 5/6 Boys B | 2-0 | 1.000 | - | 2-0 | 0-0 | 76 | 51 | 2-0 | Won 2 |
Windjammers 5/6 Boys B | 2-0 | 1.000 | - | 0-0 | 2-0 | 83 | 70 | 2-0 | Won 2 |
Mt View 5/6 Boys B | 1-1 | .500 | 1 | 1-0 | 0-1 | 81 | 53 | 1-1 | Lost 1 |
Bangor 5/6 Boys B | 1-1 | .500 | 1 | 1-0 | 0-1 | 87 | 90 | 1-1 | Lost 1 |
Bucksport 5/6 Boys B | 1-1 | .500 | 1 | 1-0 | 0-1 | 42 | 62 | 1-1 | Won 1 |
OTO YMCA 5/6 Boys B | 1-1 | .500 | 1 | 1-1 | 0-0 | 45 | 69 | 1-1 | Won 1 |
Orrington 5/6 Boys B | 0-2 | .000 | 2 | 0-1 | 0-1 | 60 | 70 | 0-2 | Lost 2 |
DEFY-Blue Hill 5/6 Boys B | 0-2 | .000 | 2 | 0-1 | 0-1 | 70 | 86 | 0-2 | Lost 2 |
Hermon 5/6 Boys B | 0-2 | .000 | 2 | 0-1 | 0-1 | 55 | 79 | 0-2 | Lost 2 |
Waldo YMCA 5/6 Boys B | 0-2 | .000 | 2 | 0-0 | 0-2 | 47 | 83 | 0-2 | Lost 2 |
MDI 5/6 Boys B | 0-2 | .000 | 2 | 0-0 | 0-2 | 29 | 103 | 0-2 | Lost 2 |
| 5th and 6th Grade Girls A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Hampden 5/6 Girls A | 3-0 | 1.000 | - | 0-0 | 3-0 | 121 | 102 | 3-0 | Won 3 |
Windjammer 5/6 Girls A | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 83 | 34 | 2-0 | Won 2 |
Hermon 5/6 Girls A | 2-0 | 1.000 | 0.5 | 0-0 | 2-0 | 88 | 51 | 2-0 | Won 2 |
Bangor 5/6 Girls A | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 74 | 43 | 1-1 | Lost 1 |
Narraguagus 5/6 Girls A | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 74 | 61 | 1-1 | Won 1 |
BYE 5/6 Girls A | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Glenburn 5/6 Girls A | 0-1 | .000 | 2 | 0-1 | 0-0 | 21 | 56 | 0-1 | Lost 1 |
Brewer 5/6 Girls A | 0-2 | .000 | 2.5 | 0-2 | 0-0 | 64 | 84 | 0-2 | Lost 2 |
Lincoln 5/6 Girls A | 0-2 | .000 | 2.5 | 0-1 | 0-1 | 58 | 82 | 0-2 | Lost 2 |
OTO-YMCA 5/6 Girls A | 0-2 | .000 | 2.5 | 0-1 | 0-1 | 13 | 83 | 0-2 | Lost 2 |
| 5th and 6th Grade Girls B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Hermon 5/6 Girls B | 2-0 | 1.000 | - | 1-0 | 1-0 | 84 | 34 | 2-0 | Won 2 |
Waldo YMCA 5/6 Girls B | 2-0 | 1.000 | - | 1-0 | 1-0 | 64 | 21 | 2-0 | Won 2 |
DEFY-Ells 5/5 Girls B | 1-1 | .500 | 1 | 1-1 | 0-0 | 60 | 58 | 1-1 | Won 1 |
DEFY-Blue Hill 5/6 Girls B | 1-1 | .500 | 1 | 1-1 | 0-0 | 43 | 42 | 1-1 | Won 1 |
Hampden 5/6 Girls B | 1-1 | .500 | 1 | 0-0 | 1-1 | 38 | 50 | 1-1 | Lost 1 |
Holbrook 5/6 Girls B | 1-1 | .500 | 1 | 0-0 | 1-1 | 50 | 73 | 1-1 | Lost 1 |
MDI 5/6 Girls B | 0-2 | .000 | 2 | 0-1 | 0-1 | 47 | 76 | 0-2 | Lost 2 |
Bangor 5/6 Girls B | 0-2 | .000 | 2 | 0-1 | 0-1 | 28 | 60 | 0-2 | Lost 2 |
| 7th and 8th Grade Boys A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
MDI 7/8 Boys A | 2-0 | 1.000 | - | 1-0 | 1-0 | 142 | 92 | 2-0 | Won 2 |
Bangor 7/8 Boys A | 2-0 | 1.000 | - | 0-0 | 2-0 | 116 | 70 | 2-0 | Won 2 |
Lincoln 7/8 Boys A | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 42 | 33 | 1-0 | Won 1 |
Windjammer 7/8 Boys A | 1-1 | .500 | 1 | 1-1 | 0-0 | 94 | 95 | 1-1 | Won 1 |
Hampden 7/8 Boys A | 1-1 | .500 | 1 | 0-0 | 1-1 | 111 | 67 | 1-1 | Lost 1 |
Hermon 7/8 Boys A | 1-1 | .500 | 1 | 0-0 | 1-1 | 94 | 99 | 1-1 | Won 1 |
OTO YMCA 7/8 Boys A | 1-1 | .500 | 1 | 0-0 | 1-1 | 89 | 122 | 1-1 | Lost 1 |
Nokomis 7/8 A Boys A | 0-1 | .000 | 1.5 | 0-1 | 0-0 | 50 | 55 | 0-1 | Lost 1 |
DEFY-Ellsworth 7/8 Boys A | 0-2 | .000 | 2 | 0-2 | 0-0 | 115 | 131 | 0-2 | Lost 2 |
Brewer 7&8 Boys A | 0-2 | .000 | 2 | 0-2 | 0-0 | 43 | 132 | 0-2 | Lost 2 |
| 7th and 8th Grade Boys B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Glenburn 7/8 Boys B | 2-0 | 1.000 | - | 2-0 | 0-0 | 145 | 69 | 2-0 | Won 2 |
Holbrook 7/8 Boys B | 2-0 | 1.000 | - | 0-0 | 2-0 | 101 | 70 | 2-0 | Won 2 |
Hampden 7/8 Boys B | 2-0 | 1.000 | - | 1-0 | 1-0 | 90 | 67 | 2-0 | Won 2 |
Narraguagus 78 Boys B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 54 | 38 | 1-0 | Won 1 |
DEFY-Blue Hill 7/8 Boys B | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 50 | 41 | 1-0 | Won 1 |
Mt View 7/8 Boys B | 1-1 | .500 | 1 | 1-1 | 0-0 | 83 | 87 | 1-1 | Lost 1 |
BYE 7/8 Boys B | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
MDI 7/8 Boys B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 44 | 47 | 0-1 | Lost 1 |
Windjammer 7/8 Boys B | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 41 | 50 | 0-1 | Lost 1 |
Orono 7/8 Boys B | 0-2 | .000 | 2 | 0-1 | 0-1 | 81 | 119 | 0-2 | Lost 2 |
Hermon 7/8 Boys B Story | 0-2 | .000 | 2 | 0-1 | 0-1 | 72 | 112 | 0-2 | Lost 2 |
Bangor 7/8 Boys B | 0-2 | .000 | 2 | 0-0 | 0-2 | 55 | 116 | 0-2 | Lost 2 |
| 7th and 8th Grade Girls A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Waldo County Y 7/8 Girls A | 2-0 | 1.000 | - | 2-0 | 0-0 | 68 | 40 | 2-0 | Won 2 |
Hermon 7/8 Girls A | 1-0 | 1.000 | 0.5 | 0-0 | 1-0 | 61 | 13 | 1-0 | Won 1 |
Bangor 7/8 Girls A | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 54 | 41 | 1-0 | Won 1 |
Windjammer 7/8 Girls A | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 32 | 28 | 1-0 | Won 1 |
Lincoln 7/8 Girls A | 1-1 | .500 | 1 | 1-0 | 0-1 | 73 | 75 | 1-1 | Won 1 |
MDI 7/8 Girls A | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
BYE 7/8 Girls A | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hampden 7/8 Girls A | 0-1 | .000 | 1.5 | 0-0 | 0-1 | 15 | 36 | 0-1 | Lost 1 |
DEFY-Blue Hill 7/8 Girls A | 0-2 | .000 | 2 | 0-0 | 0-2 | 66 | 86 | 0-2 | Lost 2 |
DEFY-Ellsworth 7/8 Girls A | 0-2 | .000 | 2 | 0-1 | 0-1 | 56 | 106 | 0-2 | Lost 2 |
| 7th and 8th Grade Girls B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Narraguagus 7/8 Girls B | 2-0 | 1.000 | - | 0-0 | 2-0 | 79 | 52 | 2-0 | Won 2 |
Holbrook 7/8 Girls B Tardif | 2-0 | 1.000 | - | 1-0 | 1-0 | 69 | 63 | 2-0 | Won 2 |
MDI 7/8 Girls B | 1-1 | .500 | 1 | 0-1 | 1-0 | 59 | 53 | 1-1 | Won 1 |
Windjammer 7/8 Girls B | 1-1 | .500 | 1 | 0-1 | 1-0 | 97 | 74 | 1-1 | Lost 1 |
Holbrook 7/8 Girls Ward | 1-1 | .500 | 1 | 1-0 | 0-1 | 72 | 56 | 1-1 | Won 1 |
Brewer 7/8 Girls | 1-1 | .500 | 1 | 1-1 | 0-0 | 37 | 50 | 1-1 | Lost 1 |
Hampden 7/8 Girls B | 0-2 | .000 | 2 | 0-1 | 0-1 | 43 | 63 | 0-2 | Lost 2 |
Hermon 7/8 Girls B | 0-2 | .000 | 2 | 0-1 | 0-1 | 61 | 106 | 0-2 | Lost 2 |
League Administrator
Lance Cote
Board Members
President
David Lakeman
Vice President
Ryan Lincoln
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Chris Snowdeal
Board Member
Tom Henaghen
Board Member
Matt McInnis
Board Member
Isaiah Marseille