PLAYOFFS | 1 | 2 | 3 | 4 | F |
Hermon 5/6 Boys B | 0 | 0 | 0 | 0 | 39 |
Woodland 5/6 Boys B | 0 | 0 | 0 | 0 | 33 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Brewer 7&8 Boys AA | 0 | 0 | 0 | 0 | 50 |
MDI 7/8 Boys AA | 0 | 0 | 0 | 0 | 36 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
DEFY 7/8 Boys A | 0 | 0 | 0 | 0 | 60 |
Bucksport 7/8 Boys A | 0 | 0 | 0 | 0 | 58 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Hampden 7/8 Girls A | 0 | 0 | 0 | 0 | 51 |
MDI 7/8 Girls A | 0 | 0 | 0 | 0 | 47 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
DEFY-Blue Hill 7/8 Girls B | 0 | 0 | 0 | 0 | 36 |
Windjammer 7/8 Girls B | 0 | 0 | 0 | 0 | 46 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Holbrook 7/8 Boys B | 0 | 0 | 0 | 0 | 30 |
OTO YMCA 7/8 Boys B | 0 | 0 | 0 | 0 | 60 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Windjammer 5/6 Girls B | 0 | 0 | 0 | 0 | 32 |
Bucksport 5/6 Girls B | 0 | 0 | 0 | 0 | 40 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Bangor Nadeau 5/6 Boys A North | 0 | 0 | 0 | 0 | 53 |
Hampden 5/6 Boys A South | 0 | 0 | 0 | 0 | 44 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Millinocket 5/6 Boys A North | 0 | 0 | 0 | 0 | 55 |
Glenburn 5/6 Boys A North | 0 | 0 | 0 | 0 | 36 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Windjammer 5/6 Girls A | 0 | 0 | 0 | 0 | 30 |
Bangor 5/6 Girls A | 0 | 0 | 0 | 0 | 33 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Windjammer 7/8 Girls A | 0 | 0 | 0 | 0 | 0 |
Hampden 7/8 Girls A | 0 | 0 | 0 | 0 | 2 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Glenburn 7/8 Boys AA | 0 | 0 | 0 | 0 | 41 |
MDI 7/8 Boys AA | 0 | 0 | 0 | 0 | 47 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Waldo County Y 7/8 Girls A | 0 | 0 | 0 | 0 | 0 |
MDI 7/8 Girls A | 0 | 0 | 0 | 0 | 2 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Lincoln 7/8 Boys A | 0 | 0 | 0 | 0 | 44 |
DEFY 7/8 Boys A | 0 | 0 | 0 | 0 | 62 |
League Administrator
Lance Cote
Board Members
President
David Lakeman
Vice President
Ryan Lincoln
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Chris Snowdeal
Board Member
Tom Henaghen
Board Member
Liza Muth