REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Windjammer 7/8 Girls B | 0 | 0 | 0 | 0 | 43 |
![]() Hampden 7/8 Girls B | 0 | 0 | 0 | 0 | 20 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() MDI 5/6 Boys B | 0 | 0 | 0 | 0 | 28 |
![]() Brewer 5/6 Boys B | 0 | 0 | 0 | 0 | 41 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Brewer 7&8 Boys A | 0 | 0 | 0 | 0 | 43 |
![]() DEFY-Ellsworth 7/8 Boys A | 0 | 0 | 0 | 0 | 66 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hermon 5/6 Boys A | 0 | 0 | 0 | 0 | 54 |
![]() Bangor 5/6 Boys A | 0 | 0 | 0 | 0 | 60 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Holbrook 7/8 Girls B Tardif | 0 | 0 | 0 | 0 | 37 |
![]() Hermon 7/8 Girls B | 0 | 0 | 0 | 0 | 18 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hampden 3/4 Boys A | 0 | 0 | 0 | 0 | 43 |
![]() OTO YMCA 3/4 Boys A | 0 | 0 | 0 | 0 | 10 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() OTO-YMCA 5/6 Girls A | 0 | 0 | 0 | 0 | 23 |
![]() Lincoln 5/6 Girls A | 0 | 0 | 0 | 0 | 30 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Brewer 5/6 Girls A | 0 | 0 | 0 | 0 | 33 |
![]() Hampden 5/6 Girls A | 0 | 0 | 0 | 0 | 43 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Holbrook 7/8 Girls Ward | 0 | 0 | 0 | 0 | 33 |
![]() MDI 7/8 Girls B | 0 | 0 | 0 | 0 | 27 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hampden 7/8 Girls A | 0 | 0 | 0 | 0 | 29 |
![]() MDI 7/8 Girls A | 0 | 0 | 0 | 0 | 36 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hermon 7/8 Boys B Story | 0 | 0 | 0 | 0 | 20 |
![]() MDI 7/8 Boys B | 0 | 0 | 0 | 0 | 57 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hermon 5/6 Boys B | 0 | 0 | 0 | 0 | 40 |
![]() Orrington 5/6 Boys B | 0 | 0 | 0 | 0 | 42 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hampden 5/6 Boys A | 0 | 0 | 0 | 0 | 43 |
![]() Windjammer Boys 5/6 A | 0 | 0 | 0 | 0 | 33 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hampden 3/4 Girls A | 0 | 0 | 0 | 0 | 38 |
![]() MDI 3/4 Girls B | 0 | 0 | 0 | 0 | 13 |
League Administrator
Ryan Lincoln
Board Members
President
David Lakeman
1st Vice President
Isaiah Marseille
2nd Vice President
Chris Snowdeal
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Lance Cote
Board Member
Tom Henaghen
Board Member
Matt McInnis