REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Narraguagus 3/4 Girls A | 0 | 0 | 0 | 0 | 15 |
Bangor 3/4 Girls A | 0 | 0 | 0 | 0 | 51 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Bucksport 3/4 Boys A | 0 | 0 | 0 | 0 | 11 |
Hermon 3/4 Boys A | 0 | 0 | 0 | 0 | 37 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Glenburn 5/6 Girls A | 0 | 0 | 0 | 0 | 7 |
Oceanside 5/6 Girls A | 0 | 0 | 0 | 0 | 45 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Machais 5/6 Boys A South | 0 | 0 | 0 | 0 | 51 |
Narraguagus 5/6 Boys A South | 0 | 0 | 0 | 0 | 31 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Woodland 5/6 Boys B | 0 | 0 | 0 | 0 | 56 |
Old Town Rec 5/6 Boys B | 0 | 0 | 0 | 0 | 51 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Waldo YMCA 5/6 Girls A | 0 | 0 | 0 | 0 | 49 |
Lincoln 5/6 Girls A | 0 | 0 | 0 | 0 | 47 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MDI 5/6 Girls A | 0 | 0 | 0 | 0 | 40 |
Hampden 5/6 Girls A | 0 | 0 | 0 | 0 | 29 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Orono 7/8 Boys AA | 0 | 0 | 0 | 0 | 62 |
Brewer 7&8 Boys AA | 0 | 0 | 0 | 0 | 55 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Orrington 5/6 Boys A North | 0 | 0 | 0 | 0 | 27 |
Bangor Nadeau 5/6 Boys A North | 0 | 0 | 0 | 0 | 83 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Lee 3/4 Boys B | 0 | 0 | 0 | 0 | 10 |
Hermon 3/4 Boys B | 0 | 0 | 0 | 0 | 33 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Lincoln 5/6 Boys A North | 0 | 0 | 0 | 0 | 59 |
Glenburn 5/6 Boys A North | 0 | 0 | 0 | 0 | 51 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Hermon 7/8 Girls B | 0 | 0 | 0 | 0 | 33 |
Narraguagus 7/8 Girls B | 0 | 0 | 0 | 0 | 23 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Hermon 7/8 Girls A | 0 | 0 | 0 | 0 | 41 |
Lincoln 7/8 Girls A | 0 | 0 | 0 | 0 | 46 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Hermon 7/8 Boys AA | 0 | 0 | 0 | 0 | 33 |
Hampden 7/8 Boys AA | 0 | 0 | 0 | 0 | 65 |
League Administrator
Lance Cote
Board Members
President
David Lakeman
Vice President
Ryan Lincoln
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Chris Snowdeal
Board Member
Tom Henaghen
Board Member
Liza Muth