REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() MDI 3/4 Girls B | 0 | 0 | 0 | 0 | 15 |
![]() Holbrook 3/4 Girls B | 0 | 0 | 0 | 0 | 20 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() MDI Green 3/4 Boys B | 0 | 0 | 0 | 0 | 13 |
![]() Hampden 3/4 Boys B | 0 | 0 | 0 | 0 | 38 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hermon 5/6 Girls A | 0 | 0 | 0 | 0 | 27 |
![]() Windjammer 5/6 Girls A | 0 | 0 | 0 | 0 | 35 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() DEFY-Blue Hill 7/8 Boys B | 0 | 0 | 0 | 0 | 38 |
![]() Mt View 7/8 Boys B | 0 | 0 | 0 | 0 | 53 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Narraguagus 3/4 Boys A | 0 | 0 | 0 | 0 | 29 |
![]() Bangor 3/4 Boys A | 0 | 0 | 0 | 0 | 46 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Narraguagus 7/8 Girls B | 0 | 0 | 0 | 0 | 47 |
![]() Hermon 7/8 Girls B | 0 | 0 | 0 | 0 | 38 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() OTO YMCA Boys A | 0 | 0 | 0 | 0 | 38 |
![]() Narraguagus 5/6 Boys A | 0 | 0 | 0 | 0 | 50 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hampden 3/4 Girls B | 0 | 0 | 0 | 0 | 16 |
![]() Holbrook 3/4 Girls B | 0 | 0 | 0 | 0 | 7 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Nokomis 7/8 A Boys A | 0 | 0 | 0 | 0 | 58 |
![]() Hampden 7/8 Boys A | 0 | 0 | 0 | 0 | 62 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Brewer 3/4 Boys A | 0 | 0 | 0 | 0 | 56 |
![]() Windjammer 3/4 Boys A | 0 | 0 | 0 | 0 | 28 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Waldo YMCA 5/6 Girls B | 0 | 0 | 0 | 0 | 32 |
![]() Bangor 5/6 Girls B | 0 | 0 | 0 | 0 | 12 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Windjammer 7/8 Boys A | 0 | 0 | 0 | 0 | 44 |
![]() Hermon 7/8 Boys A | 0 | 0 | 0 | 0 | 46 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Narraguagus 5/6 Girls A | 0 | 0 | 0 | 0 | 65 |
![]() Glenburn 5/6 Girls A | 0 | 0 | 0 | 0 | 15 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Bangor 7/8 Boys B | 0 | 0 | 0 | 0 | 55 |
![]() Narraguagus 78 Boys B | 0 | 0 | 0 | 0 | 48 |
League Administrator
Ryan Lincoln
Board Members
President
David Lakeman
1st Vice President
Isaiah Marseille
2nd Vice President
Chris Snowdeal
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Lance Cote
Board Member
Tom Henaghen
Board Member
Matt McInnis