REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Bangor Christian 3/4 Girls B | 0 | 0 | 0 | 0 | 22 |
DEFY-Blue Hill 3/4 Girls B | 0 | 0 | 0 | 0 | 21 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Bangor 7/8 Boys AA | 0 | 0 | 0 | 0 | 25 |
MDI 7/8 Boys AA | 0 | 0 | 0 | 0 | 36 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Waldo YMCA 5/6 Boys A South | 0 | 0 | 0 | 0 | 0 |
Glenburn 5/6 Boys A North | 0 | 0 | 0 | 0 | 2 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
DEFY 5/6 Girls B | 0 | 0 | 0 | 0 | 32 |
Windjammer 5/6 Girls B | 0 | 0 | 0 | 0 | 43 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Old Town Rec 3/4 B | 0 | 0 | 0 | 0 | 44 |
Hampden 3/4 Boys B | 0 | 0 | 0 | 0 | 7 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
DEFY-Blue Hill 3/4 Girls B | 0 | 0 | 0 | 0 | 21 |
Brewer 3/4 Girls B | 0 | 0 | 0 | 0 | 10 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Hampden 3/4 Boys A | 0 | 0 | 0 | 0 | 34 |
Bangor 3/4 Boys A | 0 | 0 | 0 | 0 | 40 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Millinocket 5/6 Boys A North | 0 | 0 | 0 | 0 | 35 |
Hermon 5/6 Boys A North | 0 | 0 | 0 | 0 | 67 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MDI 7/8 Boys B | 0 | 0 | 0 | 0 | 44 |
Holbrook 7/8 Boys B | 0 | 0 | 0 | 0 | 69 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Bucksport 7/8 Boys A | 0 | 0 | 0 | 0 | 62 |
Machais 7/8 Boys A | 0 | 0 | 0 | 0 | 47 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Hampden 7/8 Girls A | 0 | 0 | 0 | 0 | 60 |
Windjammer 7/8 Girls A | 0 | 0 | 0 | 0 | 37 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Holbrook 7/8 Girls B | 0 | 0 | 0 | 0 | 53 |
Hampden 7/8 Girls B | 0 | 0 | 0 | 0 | 35 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Holbrook 3/4 Boys B | 0 | 0 | 0 | 0 | 41 |
Brewer 3/4 Boys B | 0 | 0 | 0 | 0 | 27 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Windjammer 7/8 Boys AA | 0 | 0 | 0 | 0 | 61 |
Bangor 7/8 Boys AA | 0 | 0 | 0 | 0 | 54 |
League Administrator
Lance Cote
Board Members
President
David Lakeman
Vice President
Ryan Lincoln
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Chris Snowdeal
Board Member
Tom Henaghen
Board Member
Liza Muth