PLAYOFFS | 1 | 2 | 3 | 4 | F |
Hermon 7/8 Girls A | 6 | 2 | 11 | 3 | 22 |
Waldo County Y 7/8 Girls A | 14 | 13 | 10 | 11 | 48 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Narraguagus 7/8 Girls A | 0 | 0 | 0 | 0 | 33 |
Hampden 7/8 Girls A | 0 | 0 | 0 | 0 | 62 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Machias 5/6 Girls A | 0 | 0 | 0 | 0 | 24 |
Brewer 5/6 Girls A | 0 | 0 | 0 | 0 | 32 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Hampden 7/8 Boys B | 0 | 0 | 0 | 0 | 32 |
MDI 7/8 Boys B | 0 | 0 | 0 | 0 | 50 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
DEFY Ells 5/6 Boys B | 0 | 0 | 0 | 0 | 30 |
Bangor Libby 5/6 Boys B | 0 | 0 | 0 | 0 | 31 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Hampden 3/4 Boys B | 0 | 0 | 0 | 0 | 11 |
Hermon 3/4 Boys B | 0 | 0 | 0 | 0 | 37 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Hermon 3/4 Boys A | 0 | 0 | 0 | 0 | 27 |
OTO YMCA 3/4 Boys A | 0 | 0 | 0 | 0 | 37 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Brewer 3/4 Boys B | 0 | 0 | 0 | 0 | 18 |
Lee 3/4 Boys B | 0 | 0 | 0 | 0 | 20 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Glenburn 7/8 Boys AA | 0 | 0 | 0 | 0 | 66 |
Orono 7/8 Boys AA | 0 | 0 | 0 | 0 | 54 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Orrington 3/4 Boys B | 10 | 15 | 10 | 6 | 41 |
Waldo YMCA 3/4 Boys B | 6 | 2 | 8 | 6 | 22 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Glenburn 5/6 Girls A | 0 | 0 | 0 | 0 | 23 |
Hampden 5/6 Girls A | 0 | 0 | 0 | 0 | 38 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
OTO YMCA 5/6 Boys B | 0 | 0 | 0 | 0 | 23 |
MDI 5/6 Boys B | 0 | 0 | 0 | 0 | 32 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Narraguagus 5/6 Boys A South | 0 | 0 | 0 | 0 | 47 |
Millinocket 5/6 Boys A North | 0 | 0 | 0 | 0 | 69 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Narraguagus 5/6 Girls A | 0 | 0 | 0 | 0 | 11 |
MDI 5/6 Girls A | 0 | 0 | 0 | 0 | 31 |
League Administrator
Lance Cote
Board Members
President
David Lakeman
Vice President
Ryan Lincoln
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Chris Snowdeal
Board Member
Tom Henaghen
Board Member
Liza Muth