PLAYOFFS | 1 | 2 | 3 | 4 | F |
Bucksport 7/8 Boys B | 0 | 0 | 0 | 0 | 24 |
Holbrook 7/8 Boys B | 0 | 0 | 0 | 0 | 67 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Hampden 3/4 Boys A | 0 | 0 | 0 | 0 | 48 |
Narraguagus 3/4 Boys A | 0 | 0 | 0 | 0 | 50 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Brewer 5/6 Girls B | 0 | 0 | 0 | 0 | 13 |
Hampden 5/6 Girls B | 0 | 0 | 0 | 0 | 28 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Hermon 7/8 Girls B | 0 | 0 | 0 | 0 | 23 |
Holbrook 7/8 Girls B | 0 | 0 | 0 | 0 | 59 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Lincoln 5/6 Boys A North | 0 | 0 | 0 | 0 | 44 |
Windjammer Boys 5/6 A South | 0 | 0 | 0 | 0 | 39 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Hermon 3/4 Girls A | 0 | 0 | 0 | 0 | 23 |
Narraguagus 3/4 Girls A | 0 | 0 | 0 | 0 | 42 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Waldo YMCA 3/4 Girls B | 0 | 0 | 0 | 0 | 12 |
Hampden 3/4 Girls B | 0 | 0 | 0 | 0 | 31 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Oceanside 7/8 Boys A | 0 | 0 | 0 | 0 | 42 |
Orrington 7/8 Boys A | 0 | 0 | 0 | 0 | 45 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Brewer 5/6 Boys A North | 5 | 9 | 12 | 6 | 32 |
Machais 5/6 Boys A South | 18 | 13 | 17 | 3 | 51 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Orrington 5/6 Boys A North | 0 | 0 | 0 | 0 | 31 |
MDI 5/6 Boys A South | 0 | 0 | 0 | 0 | 48 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Holbrook 5/6 Boys A South | 0 | 0 | 0 | 0 | 19 |
Hermon 5/6 Boys A North | 0 | 0 | 0 | 0 | 45 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Brewer 3/4 Girls B | 0 | 0 | 0 | 0 | 19 |
Holbrook 3/4 Girls B | 0 | 0 | 0 | 0 | 14 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
MDI White 3/4 Boys A | 0 | 0 | 0 | 0 | 20 |
Windjammer 3/4 Boys A | 0 | 0 | 0 | 0 | 43 |
PLAYOFFS | 1 | 2 | 3 | 4 | F |
Narraguagus 78 Boys A | 0 | 0 | 0 | 0 | 25 |
DEFY 7/8 Boys A | 0 | 0 | 0 | 0 | 63 |
League Administrator
Lance Cote
Board Members
President
David Lakeman
Vice President
Ryan Lincoln
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Chris Snowdeal
Board Member
Tom Henaghen
Board Member
Liza Muth