REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Oceanside 7/8 Boys A | 0 | 0 | 0 | 0 | 61 |
Bangor 7/8 Boys A | 0 | 0 | 0 | 0 | 30 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Windjammer 7/8 Girls A | 0 | 0 | 0 | 0 | 33 |
Hermon 7/8 Girls A | 0 | 0 | 0 | 0 | 35 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
DEFY 7/8 Boys A | 0 | 0 | 0 | 0 | 67 |
Lincoln 7/8 Boys A | 0 | 0 | 0 | 0 | 55 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
MDI 3/4 Girls A | 0 | 0 | 0 | 0 | 18 |
Narraguagus 3/4 Girls A | 0 | 0 | 0 | 0 | 36 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Hampden 3/4 Girls A | 0 | 0 | 0 | 0 | 16 |
OT Rec 3/4 Girls A | 0 | 0 | 0 | 0 | 14 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Bangor 5/6 Girls A | 0 | 0 | 0 | 0 | 59 |
Glenburn 5/6 Girls A | 0 | 0 | 0 | 0 | 22 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Orrington 7/8 Boys A | 0 | 0 | 0 | 0 | 54 |
Bucksport 7/8 Boys A | 0 | 0 | 0 | 0 | 55 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
DEFY-Blue Hill 3/4 Girls B | 4 | 2 | 6 | 1 | 13 |
Waldo YMCA 3/4 Girls B | 4 | 4 | 0 | 2 | 10 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Waldo YMCA 5/6 Boys A South | 0 | 0 | 0 | 0 | 33 |
Hampden 5/6 Boys A South | 0 | 0 | 0 | 0 | 63 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Lincoln 5/6 Girls A | 0 | 0 | 0 | 0 | 30 |
Brewer 5/6 Girls A | 0 | 0 | 0 | 0 | 33 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Bangor 3/4 Boys A | 0 | 0 | 0 | 0 | 30 |
OTO YMCA 3/4 Boys A | 0 | 0 | 0 | 0 | 38 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Hermon 5/6 Girls B | 0 | 0 | 0 | 0 | 34 |
DEFY 5/6 Girls B | 0 | 0 | 0 | 0 | 33 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Glenburn 3/4 Boys B | 0 | 0 | 0 | 0 | 43 |
MDI Green 3/4 Boys B | 0 | 0 | 0 | 0 | 17 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Hampden 7/8 Boys AA | 0 | 0 | 0 | 0 | 66 |
Bangor 7/8 Boys AA | 0 | 0 | 0 | 0 | 35 |
League Administrator
Lance Cote
Board Members
President
David Lakeman
Vice President
Ryan Lincoln
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Chris Snowdeal
Board Member
Tom Henaghen
Board Member
Liza Muth