REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Lincoln 7/8 Girls A | 0 | 0 | 0 | 0 | 51 |
![]() DEFY-Blue Hill 7/8 Girls A | 0 | 0 | 0 | 0 | 48 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Holbrook 7/8 Girls Ward | 0 | 0 | 0 | 0 | 30 |
![]() Holbrook 7/8 Girls B Tardif | 0 | 0 | 0 | 0 | 31 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Bangor 3/4 Boys A | 0 | 0 | 0 | 0 | 36 |
![]() Hampden 3/4 Boys A | 0 | 0 | 0 | 0 | 26 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Lincoln 7/8 Boys A | 0 | 0 | 0 | 0 | 41 |
![]() Windjammer 7/8 Boys A | 0 | 0 | 0 | 0 | 55 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() MDI 5/6 Boys A | 0 | 0 | 0 | 0 | 45 |
![]() Bangor 5/6 Boys A | 0 | 0 | 0 | 0 | 49 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Mt View 7/8 Boys B | 0 | 0 | 0 | 0 | 57 |
![]() Hermon 7/8 Boys B Story | 0 | 0 | 0 | 0 | 28 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Bangor 5/6 Girls B | 0 | 0 | 0 | 0 | 26 |
![]() DEFY-Blue Hill 5/6 Girls B | 0 | 0 | 0 | 0 | 37 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Hermon 5/6 Girls B | 0 | 0 | 0 | 0 | 30 |
![]() Holbrook 5/6 Girls B | 0 | 0 | 0 | 0 | 22 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() DEFY-Ellsworth 7/8 Boys A | 0 | 0 | 0 | 0 | 53 |
![]() Hampden 7/8 Boys A | 0 | 0 | 0 | 0 | 48 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() MDI White 3/4 Boys A | 0 | 0 | 0 | 0 | 39 |
![]() Windjammer 3/4 Boys A | 0 | 0 | 0 | 0 | 35 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Windjammer 5/6 Girls A | 0 | 0 | 0 | 0 | 25 |
![]() Bangor 5/6 Girls A | 0 | 0 | 0 | 0 | 39 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Brewer 3/4 Boys A | 0 | 0 | 0 | 0 | 46 |
![]() Hermon 3/4 Boys A | 0 | 0 | 0 | 0 | 26 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Glenburn 5/6 Girls A | 0 | 0 | 0 | 0 | 9 |
![]() Narraguagus 5/6 Girls A | 0 | 0 | 0 | 0 | 49 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
![]() Lee 5/6 Boys B | 0 | 0 | 0 | 0 | 67 |
![]() DEFY-Blue Hill 5/6 Boys B | 0 | 0 | 0 | 0 | 36 |
League Administrator
Ryan Lincoln
Board Members
President
David Lakeman
1st Vice President
Isaiah Marseille
2nd Vice President
Chris Snowdeal
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Lance Cote
Board Member
Tom Henaghen
Board Member
Matt McInnis