REGULAR SEASON | 1 | 2 | 3 | 4 | F |
DEFY Ells 5/6 Boys B | 0 | 0 | 0 | 0 | 29 |
Woodland 5/6 Boys B | 0 | 0 | 0 | 0 | 54 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Hampden 5/6 Boys A South | 0 | 0 | 0 | 0 | 43 |
MDI 5/6 Boys A South | 0 | 0 | 0 | 0 | 27 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Bangor 7/8 Boys A | 0 | 0 | 0 | 0 | 41 |
DEFY 7/8 Boys A | 0 | 0 | 0 | 0 | 62 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
MDI 7/8 Girls A | 0 | 0 | 0 | 0 | 49 |
Waldo County Y 7/8 Girls A | 0 | 0 | 0 | 0 | 45 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
OTO YMCA 5/6 Boys B | 0 | 0 | 0 | 0 | 37 |
MDI 5/6 Boys B | 0 | 0 | 0 | 0 | 38 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Orono 7/8 Boys AA | 0 | 0 | 0 | 0 | 45 |
Hermon 7/8 Boys AA | 0 | 0 | 0 | 0 | 67 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Hermon 5/6 Boys B | 0 | 0 | 0 | 0 | 48 |
Hampden 5/6 Boys B | 0 | 0 | 0 | 0 | 46 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Bangor Nadeau 5/6 Boys A North | 0 | 0 | 0 | 0 | 78 |
Hermon 5/6 Boys A North | 0 | 0 | 0 | 0 | 47 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Holbrook 7/8 Girls B | 0 | 0 | 0 | 0 | 18 |
DEFY-Blue Hill 7/8 Girls B | 0 | 0 | 0 | 0 | 40 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Bucksport 7/8 Boys B | 0 | 0 | 0 | 0 | 26 |
Holbrook 7/8 Boys B | 0 | 0 | 0 | 0 | 61 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Bucksport 3/4 Boys A | 0 | 0 | 0 | 0 | 21 |
Hampden 3/4 Boys A | 0 | 0 | 0 | 0 | 26 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Windjammer 3/4 Boys A | 0 | 0 | 0 | 0 | 34 |
Hermon 3/4 Boys A | 0 | 0 | 0 | 0 | 32 |
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
Orrington 3/4 Boys B | 0 | 0 | 0 | 0 | 39 |
Lee 3/4 Boys B | 0 | 0 | 0 | 0 | 25 |
REGULAR SEASON (CONFERENCE) | 1 | 2 | 3 | 4 | F |
Brewer 3/4 Boys B | 0 | 0 | 0 | 0 | 23 |
DEFY -Blue Hill 3/4 Boys B | 0 | 0 | 0 | 0 | 25 |
League Administrator
Lance Cote
Board Members
President
David Lakeman
Vice President
Ryan Lincoln
Treasurer
Tyler Smith
Secretary
Carey Besse
Board Member
Chris Snowdeal
Board Member
Tom Henaghen
Board Member
Liza Muth